<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Green &#187; Climate Change</title>
	<atom:link href="http://www.environmentgreen.com/category/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentgreen.com</link>
	<description>Think Green &#124; Live Green</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The future of green energy in the UK</title>
		<link>http://www.environmentgreen.com/the-future-of-green-energy-in-the-uk.html</link>
		<comments>http://www.environmentgreen.com/the-future-of-green-energy-in-the-uk.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:07:01 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[economic advantage]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK citizen]]></category>
		<category><![CDATA[wind-power]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=1997</guid>
		<description><![CDATA[The UK has long been a leader in green energy solutions and is one of the pioneering nations when it comes to government and industry collaboration on environmentally friendly power. Its official Climate Change Programme has worked for more than a decade at cutting carbon emissions for a more stable environment, but the momentum gained by the Department of Energy and Climate Change is a delicate one that will need even more support to continue.
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/the-future-of-green-energy-in-the-uk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Green Heart of the Honda Civic</title>
		<link>http://www.environmentgreen.com/the-green-heart-of-the-new-honda-civic.html</link>
		<comments>http://www.environmentgreen.com/the-green-heart-of-the-new-honda-civic.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:48:16 +0000</pubDate>
		<dc:creator>astuttard</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[eco-friendly motoring]]></category>
		<category><![CDATA[environmentally]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[green cars]]></category>
		<category><![CDATA[green motoring]]></category>
		<category><![CDATA[Greenest Vehicle]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[lower carbon emissions]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[reduce carbon footprint]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=1973</guid>
		<description><![CDATA[Honda’s ninth generation Civic looks great on the outside and offers environmentally conscious customers improved fuel efficiency across the range of six different models.
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/the-honda-civic-gx-4dr.html' rel='bookmark' title='The Honda Civic GX 4DR'>The Honda Civic GX 4DR</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/the-green-heart-of-the-new-honda-civic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &amp; Temperature</title>
		<link>http://www.environmentgreen.com/temperature_and_climate_changes.html</link>
		<comments>http://www.environmentgreen.com/temperature_and_climate_changes.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:19:16 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=54</guid>
		<description><![CDATA[To understand how mankind can counter global warming, we must understand what brought it about. There are several holes in the ozone layer, caused by gases emitted from the Earth’s atmosphere and rising into the atmosphere. These gases have been caused by the use of certain noxious chemicals, some of which were used in agricultural. One of them in particular ...

Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/temperature_and_climate_changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution starts at home</title>
		<link>http://www.environmentgreen.com/pollution-starts-at-home.html</link>
		<comments>http://www.environmentgreen.com/pollution-starts-at-home.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:40:44 +0000</pubDate>
		<dc:creator>lbenchis</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[mattresses]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=1956</guid>
		<description><![CDATA[Although it might seem like a bold statement at first, pollution does indeed begin at home. The many little things we do each day can have a cumulative effect on the environment if enough people do them and there are also ways in which we can reduce wider pollution from the comfort of our own homes.
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/pollution-starts-at-home.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transportation Issues and Global Warming</title>
		<link>http://www.environmentgreen.com/transportation_issues.html</link>
		<comments>http://www.environmentgreen.com/transportation_issues.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:24:47 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[alternate fuels]]></category>
		<category><![CDATA[bio feuls]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid cars]]></category>
		<category><![CDATA[Prisus]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[transportation industry]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/blog/?p=26</guid>
		<description><![CDATA[The transportation industry has become a major issue that needs to be addressed with regards to the abundant of vehicles that we have on our roads all contributing greenhouse gas emissions. Gasoline based automobiles are a major contributor to global warming, actually the second largest contribute. As society becomes more aware and more willing to change and adapt we begin to see new types of vehicles that are more efficient, run on new types of different cleaner fuels. And ..
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/transportation_issues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can we do about Global Warming</title>
		<link>http://www.environmentgreen.com/what_can_we_do_about_global_warming.html</link>
		<comments>http://www.environmentgreen.com/what_can_we_do_about_global_warming.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:47:26 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Fahrenheit]]></category>
		<category><![CDATA[green house]]></category>
		<category><![CDATA[harmful]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[temperature of earth]]></category>
		<category><![CDATA[What can we do]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/blog/?p=3</guid>
		<description><![CDATA[There are many things a person can do about global warming. Several changes are caused due to rising temperature of earth. So we need to act fast and prepare to make some profound changes. 
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/what_can_we_do_about_global_warming.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Four Facts on Global Warming</title>
		<link>http://www.environmentgreen.com/four-facts-on-global-warming.html</link>
		<comments>http://www.environmentgreen.com/four-facts-on-global-warming.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:43:12 +0000</pubDate>
		<dc:creator>ckeenan</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House Effect]]></category>
		<category><![CDATA[Green Tips & Advice]]></category>
		<category><![CDATA[Reduce - Reuse - Recycle]]></category>
		<category><![CDATA[Tips to Help Save The Environment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Save The Environment]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=1393</guid>
		<description><![CDATA[Global warming remains very real, although many try to convince themselves that it is a myth. However, even these people have to concede that our climate seems to be changing. The planet is changing and it’s up to us to figure out how we are going to adapt. Plants and animals are already changing their [...]
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/four-facts-on-global-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Hydroelectric Power in Your Home</title>
		<link>http://www.environmentgreen.com/using-hydroelectric-power-in-your-home.html</link>
		<comments>http://www.environmentgreen.com/using-hydroelectric-power-in-your-home.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:42:08 +0000</pubDate>
		<dc:creator>ckeenan</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green House Effect]]></category>
		<category><![CDATA[Green Tips & Advice]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Environment Resources]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[hydropower]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=1328</guid>
		<description><![CDATA[Hydroelectric power is one of the world’s oldest methods of power production. I would venture to guess that Johnny Caveman slapped some stiff leaves or bark on a stick and placed it into a moving river or stream. The power of the water would then rotate the stick, crushing the grain that they used to [...]
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/using-hydroelectric-power-in-your-home.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pursuing Alternative Forms of Energy</title>
		<link>http://www.environmentgreen.com/pursuing-alternative-forms-of-energy.html</link>
		<comments>http://www.environmentgreen.com/pursuing-alternative-forms-of-energy.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:32:35 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind-power]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=284</guid>
		<description><![CDATA[<a href="http://www.environmentgreen.com/pursuing-alternative-forms-of-energy.html"><img src="http://www.environmentgreen.com/img/gas-pump-green.jpg" alt="" border="0" class="alignright" width="150" height="200"></a>
<p align="justify">Due to ongoing environmental concerns which not only affect our present but also our future, coupled with <a href="http://ce435ihl5t4z9y9gpqdgfbuv0u.hop.clickbank.net/?tid=ENVIRONMENTGREEN" target="_blank">the economic factors</a> such as gas prices and political plus military uncertainty in oil rich areas like the Middle East, we have been pushed to a position where we need to make a smart choice by fast and efficient development of new renewable and clean sources of energy supply and production. Our dependence on fossil fuels has to decrease and we have to become ...</p>
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/recycling-employment-opportunities.html' rel='bookmark' title='Recycling Employment Opportunities'>Recycling Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/pursuing-alternative-forms-of-energy.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Environmental Damage Caused by Tornadoes</title>
		<link>http://www.environmentgreen.com/environmental-damage-caused-by-tornadoes.html</link>
		<comments>http://www.environmentgreen.com/environmental-damage-caused-by-tornadoes.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:43:39 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Environmental Damage]]></category>
		<category><![CDATA[highly dangerous]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Toxins]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=814</guid>
		<description><![CDATA[<p align=”justify”>Recent tornadoes in the South and Midwest have left behind thousands of acres of mangled, shredded debris, building materials, trees, cars, and refrigerators. They also left behind some potentially serious environmental hazards. Many residents are faced with challenging cleanups, states are relaxing some environmental protection regulations in the affected areas. 

States such as Missouri, for example, are temporarily lifting some restrictions on what can be discarded in landfills. The state also is allowing residents in affected areas to burn vegetative matter on their own property, but only with the permission of the local fire department. Burning is an obvious way to quickly clear a pile of debris, but indiscriminate burning of made-made materials could release a poisonous stew of toxins into the air. 

Cleaning up after major storms can have a major impact on our environment, not to mention the damage caused by the storm itself, for example … </p>

Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/recycling-employment-opportunities.html' rel='bookmark' title='Recycling Employment Opportunities'>Recycling Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/environmental-damage-caused-by-tornadoes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

