<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Green &#187; climate changes</title>
	<atom:link href="http://www.environmentgreen.com/tag/climate-changes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentgreen.com</link>
	<description>Think Green &#124; Live Green</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Climate Change &amp; Temperature</title>
		<link>http://www.environmentgreen.com/temperature_and_climate_changes.html</link>
		<comments>http://www.environmentgreen.com/temperature_and_climate_changes.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:19:16 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=54</guid>
		<description><![CDATA[To understand how mankind can counter global warming, we must understand what brought it about. There are several holes in the ozone layer, caused by gases emitted from the Earth’s atmosphere and rising into the atmosphere. These gases have been caused by the use of certain noxious chemicals, some of which were used in agricultural. One of them in particular ...

Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/temperature_and_climate_changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Monoxide (CO) in your home</title>
		<link>http://www.environmentgreen.com/carbon-monoxide-co-in-your-home.html</link>
		<comments>http://www.environmentgreen.com/carbon-monoxide-co-in-your-home.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:00:00 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Around your Home]]></category>
		<category><![CDATA[Tips to Help Save The Environment]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[CO detector]]></category>
		<category><![CDATA[cold water]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[fuel sources]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[smoke detector]]></category>
		<category><![CDATA[wood stove]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=94</guid>
		<description><![CDATA[Carbon Monoxide (CO) is a poisonous gas that you can't see, smell or taste. Because of these invisible and odorless traits, it is often referred to as a silent killer. However, having good CO detectors is a great way to protect yourself ...
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/30-ways-to-conserve-energy-in-your-home.html' rel='bookmark' title='30 Ways to Conserve Energy In Your Home'>30 Ways to Conserve Energy In Your Home</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/carbon-monoxide-co-in-your-home.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wind Powered Energy</title>
		<link>http://www.environmentgreen.com/wind-powered-energy.html</link>
		<comments>http://www.environmentgreen.com/wind-powered-energy.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:26:57 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Wind Powered Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[replace]]></category>
		<category><![CDATA[save power]]></category>
		<category><![CDATA[What is Global Warming]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind-power]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=390</guid>
		<description><![CDATA[Wind Powered energy can provide an economical and environmentally friendly solution to the dramatically rising energy costs of the average home owner. It has the potential to create an enormous amount of wind energy related jobs and the great thing about it is that wind energy is a clean, renewable energy source. Over the next few months Wind Power will be one of the Enviromental Alternative Energy topics that we will be covering.
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/advantages-and-disadvantages-of-wind-power.html' rel='bookmark' title='Advantages and Disadvantages of Wind Power'>Advantages and Disadvantages of Wind Power</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/wind-powered-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

