<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Green &#187; Global Warming</title>
	<atom:link href="http://www.environmentgreen.com/tag/global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentgreen.com</link>
	<description>Think Green &#124; Live Green</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Environmental Jobs</title>
		<link>http://www.environmentgreen.com/an-introduction-to-environment-jobs.html</link>
		<comments>http://www.environmentgreen.com/an-introduction-to-environment-jobs.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:32:31 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[educating people]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Environment Jobs]]></category>
		<category><![CDATA[experience or qualifications]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green skills]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=928</guid>
		<description><![CDATA[<p align="justify">If you are looking for a job, have you considered going for an environment job? This is an increasingly popular and diverse industry that offers lots of job opportunities across all sectors of the economy. And, with the environment as a prominent feature in much of the news these days, now could be a really good time to make the move and take a look at the environment jobs that are out there.</p>
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/an-introduction-to-environment-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Issues and Global Warming</title>
		<link>http://www.environmentgreen.com/transportation_issues.html</link>
		<comments>http://www.environmentgreen.com/transportation_issues.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:24:47 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[alternate fuels]]></category>
		<category><![CDATA[bio feuls]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid cars]]></category>
		<category><![CDATA[Prisus]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[transportation industry]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/blog/?p=26</guid>
		<description><![CDATA[The transportation industry has become a major issue that needs to be addressed with regards to the abundant of vehicles that we have on our roads all contributing greenhouse gas emissions. Gasoline based automobiles are a major contributor to global warming, actually the second largest contribute. As society becomes more aware and more willing to change and adapt we begin to see new types of vehicles that are more efficient, run on new types of different cleaner fuels. And ..
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/transportation_issues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can we do about Global Warming</title>
		<link>http://www.environmentgreen.com/what_can_we_do_about_global_warming.html</link>
		<comments>http://www.environmentgreen.com/what_can_we_do_about_global_warming.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:47:26 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Fahrenheit]]></category>
		<category><![CDATA[green house]]></category>
		<category><![CDATA[harmful]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[temperature of earth]]></category>
		<category><![CDATA[What can we do]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/blog/?p=3</guid>
		<description><![CDATA[There are many things a person can do about global warming. Several changes are caused due to rising temperature of earth. So we need to act fast and prepare to make some profound changes. 
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/what_can_we_do_about_global_warming.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Four Facts on Global Warming</title>
		<link>http://www.environmentgreen.com/four-facts-on-global-warming.html</link>
		<comments>http://www.environmentgreen.com/four-facts-on-global-warming.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:43:12 +0000</pubDate>
		<dc:creator>ckeenan</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House Effect]]></category>
		<category><![CDATA[Green Tips & Advice]]></category>
		<category><![CDATA[Reduce - Reuse - Recycle]]></category>
		<category><![CDATA[Tips to Help Save The Environment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Save The Environment]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=1393</guid>
		<description><![CDATA[Global warming remains very real, although many try to convince themselves that it is a myth. However, even these people have to concede that our climate seems to be changing. The planet is changing and it’s up to us to figure out how we are going to adapt. Plants and animals are already changing their [...]
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/four-facts-on-global-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Global Warming</title>
		<link>http://www.environmentgreen.com/what_is_global_warming.html</link>
		<comments>http://www.environmentgreen.com/what_is_global_warming.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:19:05 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[contributing factors]]></category>
		<category><![CDATA[earth’s atmosphere]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured-2]]></category>
		<category><![CDATA[What is Global Warming]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/blog/?p=15</guid>
		<description><![CDATA[<p style="text-align: justify;">
The term Global warming refers to the gradual rise in the earth’s temperature. Global warming has been an environmental issue that has plagued the entire globe for a few years now and researchers have said that the global warming will cause a complete change on the planet, with the same catastrophic effects as the ice age. Small effects can be seen already in the North and South Poles, where ...
</p>
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/recycling-employment-opportunities.html' rel='bookmark' title='Recycling Employment Opportunities'>Recycling Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/what_is_global_warming.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transportation Tips to Ensure a Greener Life</title>
		<link>http://www.environmentgreen.com/transportation-tips-to-ensure-a-greener-life.html</link>
		<comments>http://www.environmentgreen.com/transportation-tips-to-ensure-a-greener-life.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:37:46 +0000</pubDate>
		<dc:creator>buddy007ca</dc:creator>
				<category><![CDATA[Green Tips & Advice]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Goddard Institute]]></category>
		<category><![CDATA[Green tips]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[many benefits]]></category>
		<category><![CDATA[roadways]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[walking or biking]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=615</guid>
		<description><![CDATA[<a href="http://www.environmentgreen.com/transportation-tips-to-ensure-a-greener-life.html"><img class="alignright"  src="http://www.environmentgreen.com/img/thumb-bus.jpg" alt="" border="0"></a>
<p align="justify">In a recent study done by the Goddard Institute for Space Studies, they identified one of the largest overall contributing sources to global warming was road transportation. Cars, trucks and buses are all major contributors as they release greenhouse gases and various other pollutants that promote warming while also not emitting enough aerosols to counteract it. So in other words, the more vehicles on the roadways, then the worse the problem of global warming is going to be. </p>
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/recycling-employment-opportunities.html' rel='bookmark' title='Recycling Employment Opportunities'>Recycling Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/transportation-tips-to-ensure-a-greener-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neglected Sky &#8211; animated Global Warming Interpretation</title>
		<link>http://www.environmentgreen.com/neglected-sky-animated-global-warming-interpretation.html</link>
		<comments>http://www.environmentgreen.com/neglected-sky-animated-global-warming-interpretation.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 23:43:53 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Film Festival]]></category>
		<category><![CDATA[John Cooney]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[President of the United States]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=445</guid>
		<description><![CDATA[Neglected Sky is an award winning youth animated (from fifth Annual Media That Matters Film Festival) Global Warming Interpretation by director John Cooney. The film traces the ordeals of a small black stripe as it tries to ...

Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/recycling-employment-opportunities.html' rel='bookmark' title='Recycling Employment Opportunities'>Recycling Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/neglected-sky-animated-global-warming-interpretation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kyoto Protocol and Global Warming</title>
		<link>http://www.environmentgreen.com/kyoto_protocol.html</link>
		<comments>http://www.environmentgreen.com/kyoto_protocol.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:23:49 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[industrialized countries]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/blog/?p=24</guid>
		<description><![CDATA[The Kyoto Protocol (named after the place where the meeting took place in Japan); a global agreement about Climate Change was set up by the United Nations in 1997. This initiative was created to help reduce harmful polluting emissions and global warming. It contains goals for emission reductions that is legally binding for all the countries involved.

.
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/the-lighter-side-of-global-warming-with-will-ferrel.html' rel='bookmark' title='The lighter side of Global Warming with Will Ferrel'>The lighter side of Global Warming with Will Ferrel</a></li>
<li><a href='http://www.environmentgreen.com/why_should_you_worry_about_global_warming.html' rel='bookmark' title='Why Worry about Global Warming'>Why Worry about Global Warming</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/kyoto_protocol.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The lighter side of Global Warming with Will Ferrel</title>
		<link>http://www.environmentgreen.com/the-lighter-side-of-global-warming-with-will-ferrel.html</link>
		<comments>http://www.environmentgreen.com/the-lighter-side-of-global-warming-with-will-ferrel.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:31:13 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Humor]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Will Ferrel]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=598</guid>
		<description><![CDATA[<a href="http://www.environmentgreen.com/the-lighter-side-of-global-warming-with-will-ferrel.html"><img src="http://www.environmentgreen.com/img/WillFerrell_GeorgeBush.jpg" alt="" border="0" width="150" height="150" class="alignright" ></a><p align="justify">The lighter side of <a href="http://www.environmentgreen.com/what_is_global_warming.html">Global Warming</a> with Will Ferrel as George Bush. Here we have a vacationing President Bush in this very Special Announcement about global warming, penguins, frisbee golf and the perils of pop-up books. </p>
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/why_should_you_worry_about_global_warming.html' rel='bookmark' title='Why Worry about Global Warming'>Why Worry about Global Warming</a></li>
<li><a href='http://www.environmentgreen.com/about_us.html' rel='bookmark' title='About EnvironmentGreen.com Global Warming Web Site'>About EnvironmentGreen.com Global Warming Web Site</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/the-lighter-side-of-global-warming-with-will-ferrel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Green House Effect</title>
		<link>http://www.environmentgreen.com/greenhouse_effect.html</link>
		<comments>http://www.environmentgreen.com/greenhouse_effect.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:22:51 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green House Effect]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[higher latitude]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/blog/?p=22</guid>
		<description><![CDATA[The process know as the greenhouse effect earns its description from a comparison between the temperature of air inside a greenhouse compared to the air outside. Known to many as global warming, its is one of the most frightening man made phenomena of the 21st century. At the end of 2006, scientists confirm that the average temperature of the planet has ...

.
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/greenhouse_effect.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

