<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Green &#187; temperature</title>
	<atom:link href="http://www.environmentgreen.com/tag/temperature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentgreen.com</link>
	<description>Think Green &#124; Live Green</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Climate Change &amp; Temperature</title>
		<link>http://www.environmentgreen.com/temperature_and_climate_changes.html</link>
		<comments>http://www.environmentgreen.com/temperature_and_climate_changes.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:19:16 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=54</guid>
		<description><![CDATA[To understand how mankind can counter global warming, we must understand what brought it about. There are several holes in the ozone layer, caused by gases emitted from the Earth’s atmosphere and rising into the atmosphere. These gases have been caused by the use of certain noxious chemicals, some of which were used in agricultural. One of them in particular ...

Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/temperature_and_climate_changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Green House Effect</title>
		<link>http://www.environmentgreen.com/greenhouse_effect.html</link>
		<comments>http://www.environmentgreen.com/greenhouse_effect.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:22:51 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green House Effect]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[higher latitude]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/blog/?p=22</guid>
		<description><![CDATA[The process know as the greenhouse effect earns its description from a comparison between the temperature of air inside a greenhouse compared to the air outside. Known to many as global warming, its is one of the most frightening man made phenomena of the 21st century. At the end of 2006, scientists confirm that the average temperature of the planet has ...

.
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/greenhouse_effect.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

