<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Green &#187; United Nations</title>
	<atom:link href="http://www.environmentgreen.com/tag/united-nations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentgreen.com</link>
	<description>Think Green &#124; Live Green</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Join in with the live and interactive Launch of the UN Decade on Biodiversity</title>
		<link>http://www.environmentgreen.com/join-in-with-the-live-and-interactive-launch-of-the-un-decade-on-biodiversity.html</link>
		<comments>http://www.environmentgreen.com/join-in-with-the-live-and-interactive-launch-of-the-un-decade-on-biodiversity.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:36:27 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Enviroment Programs]]></category>
		<category><![CDATA[Ahmed Djoghlaf]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[interactive webcast]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[UNBiodiversity]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Decade on Biodiversity]]></category>
		<category><![CDATA[Yasuaki Nagaishi]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=1923</guid>
		<description><![CDATA[We have been recently notified about a live and interactive half hour web-TV presentation that will be aired from Tokyo, Japan on the 20th of December (11:30 GMT). The web-TV show will be about the launch of the United Nations Decade on Biodiversity 2011-2020 and will feature two of the key figures driving the response to the planet’s loss of biodiversity answering your questions about the United Nations Decade on Biodiversity
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-in-canad.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/join-in-with-the-live-and-interactive-launch-of-the-un-decade-on-biodiversity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Tree Day &amp; International Year of Forests</title>
		<link>http://www.environmentgreen.com/national-tree-day-international-year-of-forests.html</link>
		<comments>http://www.environmentgreen.com/national-tree-day-international-year-of-forests.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:31:04 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Green Events]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[International Year of Forests]]></category>
		<category><![CDATA[National Forest Week]]></category>
		<category><![CDATA[National Tree Day]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[Tree Canada]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=1112</guid>
		<description><![CDATA[Earlier this year Canadian politicians from the House of Commons declared that the Wednesday of every National Forest Week will be known as National Tree Day. A day that Canadians can come together to celebrate and appreciate all the benefits that trees provide to us.

This year National Tree Day will be celebrated on Wednesday, September 21, 2011.
Related posts:<ol>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-usa.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/environmental-employment-opportunities-australia.html' rel='bookmark' title='Environmental Employment Opportunities'>Environmental Employment Opportunities</a></li>
<li><a href='http://www.environmentgreen.com/recycling-employment-opportunities.html' rel='bookmark' title='Recycling Employment Opportunities'>Recycling Employment Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/national-tree-day-international-year-of-forests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Impact of climate change with Google Earth</title>
		<link>http://www.environmentgreen.com/explore-impact-of-climate-change-with-google-earth.html</link>
		<comments>http://www.environmentgreen.com/explore-impact-of-climate-change-with-google-earth.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:05:51 +0000</pubDate>
		<dc:creator>tmackinnon</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.environmentgreen.com/?p=84</guid>
		<description><![CDATA[<a href="http://www.environmentgreen.com/explore-impact-of-climate-change-with-google-earth.html">
<img src="http://www.environmentgreen.com/img/google_earth.jpg" alt="" border="0" class="alignleft" width="250" height="200"></a>

<p align="justify">Google has now launched a new tool allowing you to explore the potential impacts of climate change on our planet Earth with Google Earth. With this new feature you can ...

.<p>
No related posts.]]></description>
		<wfw:commentRss>http://www.environmentgreen.com/explore-impact-of-climate-change-with-google-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

